| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155153.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a664.8 GIR | ||
| 100 | _aGirdhari Lal | ||
| 245 | 0 | _aPreservation of fruits and vegetables | |
| 260 |
_aNew Delhi _bIndian Council of Agricultural Research _c1960 |
||
| 300 | _a358p. | ||
| 650 | _aChemical technology | ||
| 942 | _cBK | ||
| 999 |
_c100889 _d100889 |
||