| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260512140124.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cldd | ||
| 082 | _a330.954 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aIndian economy review and prospects 1962-64 | |
| 260 |
_aNew Delhi _bNCAER _c1964 |
||
| 300 | _avi,82p | ||
| 650 | _aEconomics | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1013 _d1013 |
||