| 000 | 00479nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814120744.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.9549 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aTechno-economic survey of Andhra Pradesh | |
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1962 |
||
| 300 | _axii,333p | ||
| 650 | _aEconomic survey - Andhra PradeshTechno-econ | ||
| 942 | _cBK | ||
| 999 |
_c10425 _d10425 |
||