| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155253.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a796.48 MEH | ||
| 100 | _aMehra, Gopesh | ||
| 245 | 0 | _aAsian games: a complete book of records | |
| 260 |
_aCalcutta _bRupa & Co. _c1982 |
||
| 300 | _a129p. | ||
| 650 | _aARTS,CRAFTS,MUSIC,SPORTS AND RECREATIONS | ||
| 942 | _cBK | ||
| 999 |
_c105917 _d105917 |
||