| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155442.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a300.00182 SAG | ||
| 100 | _aKnoke, David | ||
| 245 | 0 | _aNetwork analysis | |
| 260 |
_aLondon _bSage Publications _c1982 |
||
| 300 | _a96p | ||
| 650 | _aSocial sciences | ||
| 942 | _cBK | ||
| 999 |
_c115083 _d115083 |
||