| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155442.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a792 RAH | ||
| 100 | _aRahmat Ullaha | ||
| 245 | 0 | _aParsi rangmanch aur aga harsh (HIN) | |
| 260 |
_aKanpur _bVidyavihar _c1985 |
||
| 300 | _a110p. | ||
| 650 | _aArts, Crafts, Music, Sports And Recreations | ||
| 942 | _cBK | ||
| 999 |
_c115116 _d115116 |
||