| 000 | 00395nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155528.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a324.54 SIN(R-MV) | ||
| 100 | _aSingh, V.B. | ||
| 245 | 0 | _aState elections in India : data handbook on vidhan sabha elections 1952-85 | |
| 260 |
_aNew Delhi _bSage Publications _c1987 |
||
| 650 | _aPolitical science | ||
| 942 | _cBK | ||
| 999 |
_c118981 _d118981 |
||