| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814120816.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a300 SMI | ||
| 100 | _aSmith, Marion B. | ||
| 245 | 0 | _aSurvey of social science | |
| 250 | _a3rd ed | ||
| 260 |
_aBoston _bHoughton Mifflin Company _c1951 |
||
| 300 | _axvii,743p | ||
| 650 | _aSocial science | ||
| 942 | _cBK | ||
| 999 |
_c13093 _d13093 |
||