| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814120817.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301 BJE | ||
| 100 | _aBjerstedt, Ake | ||
| 245 | 0 | _aMethodology of preferential sociometry : Selected trends and some contributions | |
| 260 |
_aLund _bUniv of Lund _c1956 |
||
| 300 | _a156p | ||
| 650 | _aSocial Science | ||
| 942 | _cBK | ||
| 999 |
_c13112 _d13112 |
||