| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155807.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a004.6 RAJ | ||
| 100 | _aRajan, Mohan Sundara | ||
| 245 | 0 | _aBeyond data: science and technology communication | |
| 260 |
_aNew Delhi _bPublication Division _c1999 |
||
| 300 | _axi,213p | ||
| 650 | _aComputers | ||
| 942 | _cBK | ||
| 999 |
_c132363 _d132363 |
||