| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155922.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a303.495422 IND | ||
| 100 | _aMalhoutra, Manmohan | ||
| 245 | 0 | _aIndia:The next decade | |
| 260 |
_aNew Delhi _bAcademic Foundation _c2006 |
||
| 300 | _a570p. | ||
| 650 | _aDemocracy- India- Forecasting | ||
| 942 | _cBK | ||
| 999 |
_c138570 _d138570 |
||