| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155947.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.26 TIW | ||
| 100 | _aTiwari, Chanda | ||
| 245 | 0 | _aMaapan mulyankan evam prashna patra sanrachna (HIN) | |
| 260 |
_aJaipur _bJain Prakashan Mandir _c2009 |
||
| 300 | _a281p. | ||
| 650 | _aEducational tests and measurement | ||
| 942 | _cBK | ||
| 999 |
_c140683 _d140683 |
||