| 000 | 00465nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160112.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.95487 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aTechno-economic survey of Mysore | |
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1965 |
||
| 300 | _axv,384p | ||
| 650 | _aEconomic survey - MysoreTechno-econ | ||
| 942 | _cBK | ||
| 999 |
_c147868 _d147868 |
||