| 000 | 00446nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160117.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.01820973 STA | ||
| 100 | _aGoldfield, Edwin D. | ||
| 245 | 0 | _aStatistical abstract of the United States | |
| 250 | _a84th, Annual ed. | ||
| 260 |
_aWashington _bU.S. Department of Commerce _c1963 |
||
| 300 | _a1036p | ||
| 650 | _aSOCIOLOGY/SOCIAL PSYCHOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c148245 _d148245 |
||