| 000 | 00508nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160138.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.1 ASS | ||
| 100 | _aAssociation for Supervision and Curriculum Development NEA, | ||
| 245 | 0 | _aBetter than rating : New Approaches to appraisal of teaching services | |
| 260 |
_aWashington _bAssociation for Supervision and Curriculum Development NEA _c1950 |
||
| 300 | _a83p | ||
| 650 | _aTEACHING AND TEACHING PERSONNEL | ||
| 942 | _cBK | ||
| 999 |
_c150008 _d150008 |
||