| 000 | 00418nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814120839.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.954 IND(R) | ||
| 100 | _aMinistry of Education, New Delhi India | ||
| 245 | 0 | _aEducation in the states, 1956-57: A statistical survey | |
| 260 |
_aNew Delhi _bMinistry of Education _c1959 |
||
| 300 | _aii,165p | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c15026 _d15026 |
||