| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160149.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.271 GAY | ||
| 100 | _aGayen, A.K. | ||
| 245 | 0 | _aMeasurement of achievement in English: A statistical study | |
| 260 |
_aNew Delhi _bNCERT _c1966 |
||
| 300 | _axxiii,250+xxxviiip | ||
| 650 | _aEducational Tests and Examinations | ||
| 942 | _cBK | ||
| 999 |
_c150954 _d150954 |
||