| 000 | 00428nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160150.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a507 NAT | ||
| 100 | _aNational Council of Educational Research and Traning | ||
| 245 | 0 | _aReport on science education in the regional colleges of education | |
| 260 |
_aNew Delhi _bNCERT _c1970 |
||
| 300 | _a15p. | ||
| 650 | _aScience, Education | ||
| 942 | _cBK | ||
| 999 |
_c151081 _d151081 |
||