| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160205.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a629.41 RAJ | ||
| 100 | _aRajan, Mohan Sundara | ||
| 245 | 0 | _aSpace flights | |
| 260 |
_aNew Delhi _bNCERT _c1973 |
||
| 300 | _axi,140p | ||
| 650 | _aEngineering | ||
| 942 | _cBK | ||
| 999 |
_c152289 _d152289 |
||