| 000 | 00429nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160224.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339.354 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aAll India rural household survey: Income investment and saving | |
| 260 |
_aNew Delhi _bNCAER _c1965 |
||
| 300 | _axvii,139p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c153947 _d153947 |
||