| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160236.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.4764441 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aDomestic fuel consumption in rural India | |
| 260 |
_aNew Delhi _bNCAER _c1965 |
||
| 300 | _axi,131p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c154919 _d154919 |
||