| 000 | 00466nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160245.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a507 CUN | ||
| 100 | _aCunningham, John D. | ||
| 245 | 0 | _aScience and math education information report for the year 1963-64, elementary school level | |
| 260 |
_aOhio _bThe Ohio State University _c1970 |
||
| 300 | _a16p | ||
| 650 | _aScience - study and teaching (elementary research | ||
| 942 | _cBK | ||
| 999 |
_c155724 _d155724 |
||