| 000 | 00515nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160245.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a507 GAL | ||
| 100 | _aGallagher, James J. | ||
| 245 | 0 | _aScience and math education information report: Research review series science paper 6, A summary of research in science education for the years of 1968-69 elementary school level | |
| 260 |
_aColumbus _bThe Ohio State University _c1971 |
||
| 300 | _a65p | ||
| 650 | _aScience | ||
| 942 | _cBK | ||
| 999 |
_c155726 _d155726 |
||