| 000 | 00423nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160245.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510.7 MCI | ||
| 100 | _aMcIntosh, Jerry A. | ||
| 245 | 0 | _aMathematics education reports: A survey of dectorol programs in mathematics education | |
| 260 |
_aOhio _bThe Ohio State University _c1974 |
||
| 300 | _a45p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c155730 _d155730 |
||