| 000 | 00453nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160245.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510.7 LOV | ||
| 100 | _aLovell, Kenneth | ||
| 245 | 0 | _aMathematics education reports: Intelectual growth and understanding mathematics | |
| 260 |
_aColumbus _bERIC Information Analysis Centre for Science and Mathematics _c1971 |
||
| 300 | _a21p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c155737 _d155737 |
||