| 000 | 00479nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160250.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.07 UNI | ||
| 100 | _aUniversity Grants Commission, Delhi India | ||
| 245 | 0 | _aReport on the status of teaching of sociology and social anthropology - part II-regional reports | |
| 260 |
_aDelhi _bUniversity Grants Commission _c1979 |
||
| 300 | _a260p | ||
| 650 | _aSOCIOLOGY/SOCIAL PSYCHOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c156135 _d156135 |
||