| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814120856.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.26 GAY | ||
| 100 | _aGayen, A.K. | ||
| 245 | 0 | _aMeasurement of achievement in English | |
| 260 |
_aNew Delhi _bNCERT _c1962 |
||
| 300 | _axviii,208+xxviip | ||
| 650 | _aEducational Tests and Examinations | ||
| 942 | _cBK | ||
| 999 |
_c16538 _d16538 |
||