| 000 | 00476nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160555.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a372.954 MEH (R) | ||
| 100 | _aMehta, Arun C. | ||
| 245 | 0 | _aElementary education in India progress towards UEE: Analytical tables 2007-08 | |
| 260 |
_aNew Delhi _bNational Institute of Educational Planning and Administratio _c2010 |
||
| 300 | _a147p. | ||
| 650 | _aIndia - Elementary education | ||
| 942 | _cBK | ||
| 999 |
_c171334 _d171334 |
||