| 000 | 00439nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160602.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a300 MAD(TB) | ||
| 100 | _aMadhya Pradesh, Rajye Shiksha Kendra | ||
| 245 | 0 | _aSamajik vigyan: eyatta -6 (Marathi) | |
| 260 |
_aBhopal _bMadhya Pradesh Pathyapustak Nigam _c2014 |
||
| 300 | _ax, 182p. | ||
| 650 | _aSocial science - Textbook - Madhya Pradesh | ||
| 942 | _cBK | ||
| 999 |
_c171971 _d171971 |
||