| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160623.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510 NAT(H) | ||
| 100 | _aNational Council of Educational Research and Training | ||
| 245 | 0 | _aGanit: kaksha 10 ke liye pathyepustak (HIN) | |
| 260 |
_aNew Delhi _bNCERT _c2019 |
||
| 300 | _axiv, 402 p. | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c173600 _d173600 |
||