| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814120906.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339.4354 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aAll India rural household survey: Basic tables with notes | |
| 260 |
_aNew Delhi _bNCAER _c1966 |
||
| 300 | _ax,145p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c17366 _d17366 |
||