| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160626.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370 (NAT-Rep) | ||
| 100 | _aNational Council of Educational Research and Training | ||
| 245 | 0 | _aNCERT: annual report 2009-10 | |
| 260 |
_aNew Delhi _bNCERT _c2010 |
||
| 300 | _axii,300p. | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c173880 _d173880 |
||