| 000 | 00428nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821160626.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a294 NAT (HIN) | ||
| 100 | _aNational Council of Educational Research and Training | ||
| 245 | 0 | _aVedparijat : ucchatar madhymik satar ke liye purak pustak (HIN) | |
| 260 |
_aNew Delhi _bNCERT _c2014 |
||
| 300 | _axiv,124p. | ||
| 650 | _aReligion | ||
| 942 | _cBK | ||
| 999 |
_c173886 _d173886 |
||