| 000 | 01729nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250204155629.0 | ||
| 008 | 250204b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLDD | ||
| 100 | _aLopez-Agudo, Luis Alejandro | ||
| 245 | _aEnrolment in the first stage of early childhood education and students’ academic performance: a cross-country analysis | ||
| 260 | _aRoutledge Taylor & Francis Group, 2024 | ||
| 300 | _bp. 365-386 | ||
| 490 |
_aJournal Of School Effectiveness And School Improvement _vVol. 35(4) |
||
| 500 | _aParents have the option of enrolling their children in the first stage of early childhood education (from 0 to 3 years of age). However, not all parents decide to do so, waiting until the second stage of early childhood education to enrol them in the education system (from 3 to 5 years of age), or even until compulsory education when their children are around 6. We intend to analyse the influence of students’ enrolment in the first stage of early childhood education on their fourth-grade reading scores. This analysis has been performed using data from the Progress in International Reading Literacy Study (PIRLS) 2011 and 2016 for 39 countries and an instrumental variable approach to go beyond simple correlation. We find that attending the first stage of early childhood education has a positive influence on students’ reading scores in 18 countries, whereas it presents a null influence in 16 countries. | ||
| 650 | _aFirst Stage Of Early Childhood Education | ||
| 650 | _aInstrumental Variables | ||
| 700 | _aMarcenaro-Gutierrez, Oscar David | ||
| 856 |
_yclick here to access online _uhttps://www.tandfonline.com/doi/full/10.1080/09243453.2024.2358226 |
||
| 942 |
_2ddc _cARTICLES |
||
| 999 |
_c194584 _d194584 |
||