| 000 | 00337nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151359.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a635.9671 PAL | ||
| 100 | _aPal, B.P. | ||
| 245 | 0 | _aBeautiful climbers of India | |
| 260 |
_aDelhi _bICAR _c196 |
||
| 300 | _a105p | ||
| 650 | _aAgriculture | ||
| 942 | _cBK | ||
| 999 |
_c20162 _d20162 |
||