| 000 | 00464nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151404.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a309.154 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi Ind | ||
| 245 | 0 | _aAll India rural household survey | |
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1965 |
||
| 300 | _a139p | ||
| 650 | _aSocial Conditions and Social Planning | ||
| 942 | _cBK | ||
| 999 |
_c20700 _d20700 |
||