| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151406.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.9 IND | ||
| 100 | _aIndia, National Council of Applied Economic Research | ||
| 245 | 0 | _aCapital market in a planned economy | |
| 260 |
_aNew Delhi _bNCAER _c1966 |
||
| 300 | _a135p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c20988 _d20988 |
||