| 000 | 00429nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151407.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.95417 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aTechno-economic survey of manipur: Economic report | |
| 260 |
_aImphal _bManipur Administration _c1961 |
||
| 300 | _axi,128p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c21082 _d21082 |
||