| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115826.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510 NAT | ||
| 100 | _aNCERT | ||
| 245 | 0 | _aMathematics for junior high school | |
| 260 |
_aNew Delhi _bNational Council of Educational Research and Training _c1961 |
||
| 300 | _aix,217p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c3059 _d3059 |
||