| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115827.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510 YAM | ||
| 100 | _aYamane, Taro | ||
| 245 | 0 | _aMathematics for economists: an elementary survey | |
| 260 |
_aNew Delhi _bPrentice Hall _c1965 |
||
| 300 | _axv,254p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c3112 _d3112 |
||