| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151541.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.06 NAT (N-R) | ||
| 100 | _aKaul, G.N. | ||
| 245 | 0 | _aRegional conference of honorary directors of the primary extension services centres of the southern region - A report | |
| 260 |
_aNew Delhi _bNCERT _c1966 |
||
| 300 | _aii,37p | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c31248 _d31248 |
||