| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115828.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510.26 PET | ||
| 100 | _aPetrie, P.A. | ||
| 245 | 0 | _aIntermediate mathematics | |
| 260 |
_aToronto _bThe Copp Clark _c1954 |
||
| 300 | _aviii,418p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c3189 _d3189 |
||