| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115829.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a512 RIC | ||
| 100 | _aRichardson, M. | ||
| 245 | 0 | _aCollege algebra | |
| 260 |
_aNew Jersey _bPrentice-Hall Inc _c1956 |
||
| 300 | _axvi,472p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c3300 _d3300 |
||