| 000 | 00446nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151609.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aEconomic functional classification of government account (1951-52 and 1957-58) | |
| 260 |
_aNew Delhi _bNCAER _c1961 |
||
| 300 | _ax,46p, 16 tables | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c34191 _d34191 |
||