| 000 | 00432nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115832.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a526.99 NAT | ||
| 100 | _aNational Council of Applied Economics Research | ||
| 245 | 0 | _aIndustrial programmes for the fourth plan Gujrat | |
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research |
||
| 300 | _avi,179p | ||
| 650 | _aAstronomy | ||
| 942 | _cBK | ||
| 999 |
_c3525 _d3525 |
||