| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151635.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.9545 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aSurvey of hilly and backward areas of Punjab | |
| 260 |
_aNew Delhi _bNCAER _c1966 |
||
| 300 | _axiii,199p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c37001 _d37001 |
||