| 000 | 00474nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151646.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a372.7 ENR | ||
| 100 | _aSurja Kumari | ||
| 245 | 0 | _aEnrichment training course for resource persons in mathematics at upper primary level (held on November 11-15, 1991) | |
| 260 |
_aNew Delhi _bDeptt of Edu. in Sc and Math., NCERT _c1991 |
||
| 300 | _a203+5p | ||
| 650 | _aElementary education | ||
| 942 | _cBK | ||
| 999 |
_c38294 _d38294 |
||