| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151646.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.3358 AUD | ||
| 100 | _aJagdish Singh | ||
| 245 | 0 | _aAudience profile of INSAT districts of Uttar Pradesh | |
| 260 |
_aNew Delhi _bNCERT _c1985 |
||
| 300 | _a53p | ||
| 650 | _aMethods of Instruction and study | ||
| 942 | _cBK | ||
| 999 |
_c38312 _d38312 |
||