| 000 | 00441nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151659.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339.354 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aAgricultural income by states, 1960-1961 | |
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1963 |
||
| 300 | _ax,88p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c39712 _d39712 |
||