| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151714.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a311 THU | ||
| 100 | _aThurstone, L.L. | ||
| 245 | 0 | _aMultiple-Factor analysis : Development and expansion of the vectors of mind | |
| 260 |
_aChicago _bChicago Univ. _c1953 |
||
| 300 | _a535p | ||
| 650 | _aSTATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c41043 _d41043 |
||